![]() |
![]() |
| Round | Test2 |
| Toss won by | England |
| Umpire notes | AGT Whitehead & A Roberts |
| Scorer notes | Margaret Chapman Carole Cornthwaite Jane Sweeney |
| Home Side | England |
| Player of Match | K L Rolton |
| Comment | Information England scoresheetWorld Records, 209* (Rolton) & Australia 4th wkt partnership of 253Close of Play: Day 1: England Women 144, Australia Women 68/1 (Keightley 29*, Rolton 26*; 25 overs) Day 2: Australia Women 383/4d, England Women 10/0 (Atkins 3*, Thompson 6*; 10 overs) Debut AUS J Hayes 12th ENG J Hawker AUS L Sthalekar |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M G Atkins | c JC Price | b C L Fitzpatrick | 8 | 49 | 42 | 1 | 0 |
| A Brindle(Thompso | c L M Keightley | b C L Fitzpatrick | 4 | 28 | 25 | 0 | 0 |
| S V Collyer | c K L Rolton | b TA McGregor | 37 | 143 | 142 | 5 | 0 |
| SC Taylor | c JC Price | b C L Mason | 4 | 9 | 11 | 0 | 0 |
| C J Connor* | b C L Fitzpatrick | 16 | 71 | 66 | 2 | 0 | |
| K Lowe | c BJ Clark | b TA McGregor | 11 | 30 | 20 | 2 | 0 |
| L J Harper | c L M Keightley | b AJ Fahey | 31 | 64 | 70 | 3 | 0 |
| N J Shaw | c JC Price | b J Hayes | 0 | 18 | 12 | 0 | 0 |
| D Holden | b C L Fitzpatrick | 24 | 64 | 76 | 2 | 0 | |
| C E Taylor | not out | 1 | 27 | 18 | 0 | 0 | |
| L C Pearson | c J Hayes | b C L Fitzpatrick | 0 | 1 | 3 | 0 | 0 |
| extras | (b6 lb1 w1 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 144 |
| FOW |
|---|
| 1-11(A Brindle(Thompson) 2-12(C M G Atkins) 3-17(SC Taylor) 4-53(C J Connor) |
| 5-78(K Lowe) 6-85(S V Collyer) 7-103(N J Shaw) 8-131(L J Harper) 9-144(D Holden) |
| 10-144(L C Pearson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C L Fitzpatrick | 22.5 | 10 | 31 | 5 | - | - |
| C L Mason | 20 | 8 | 41 | 1 | - | - |
| J Hayes | 13 | 5 | 28 | 1 | 1 | - |
| TA McGregor | 15 | 6 | 25 | 2 | - | - |
| AJ Fahey | 7 | 2 | 12 | 1 | - | - |
| K L Rolton | 3 | 3 | 0 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| BJ Clark* | c D Holden | b C E Taylor | 6 | 25 | 28 | 1 | 0 |
| L M Keightley | run out K Lowe | 40 | 112 | 90 | 8 | 0 | |
| K L Rolton | not out | 209 | 361 | 313 | 29 | 1 | |
| M A J Goszko | b C E Taylor | 0 | 9 | 7 | 0 | 0 | |
| L C Broadfoot | c C J Connor | b S V Collyer | 71 | 235 | 207 | 11 | 0 |
| JC Price+ | not out | 9 | 30 | 28 | 1 | 0 | |
| TA McGregor | dnb | ||||||
| C L Fitzpatrick | dnb | ||||||
| J Hayes | dnb | ||||||
| AJ Fahey | dnb | ||||||
| C L Mason | dnb | ||||||
| extras | (b7 lb34 w6 nb1) | 48 | |||||
| TOTAL | 4 wickets for | 383 |
| FOW |
|---|
| 1-16(BJ Clark) 2-93(L M Keightley) 3-105(M A J Goszko) 4-358(L C Broadfoot) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L C Pearson | 21 | 4 | 79 | 0 | - | - |
| C E Taylor | 29 | 7 | 87 | 2 | 1 | - |
| N J Shaw | 13 | 3 | 46 | 0 | 4 | 1 |
| S V Collyer | 19 | 6 | 50 | 1 | - | - |
| L J Harper | 7 | 0 | 27 | 0 | 1 | - |
| C J Connor | 19 | 8 | 36 | 0 | - | - |
| D Holden | 4 | 0 | 17 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M G Atkins | lbw | b C L Mason | 8 | 102 | 93 | 0 | 0 |
| A Brindle(Thompso | c K L Rolton | b C L Fitzpatrick | 6 | 44 | 48 | 1 | 0 |
| S V Collyer | c&b TA McGregor | 23 | 85 | 74 | 3 | 0 | |
| SC Taylor | b C L Mason | 137 | 251 | 232 | 21 | 0 | |
| C J Connor* | b TA McGregor | 0 | 2 | 2 | 0 | 0 | |
| K Lowe | lbw | b C L Fitzpatrick | 8 | 47 | 38 | 2 | 0 |
| L J Harper | c J Hayes | b C L Fitzpatrick | 30 | 94 | 127 | 2 | 0 |
| N J Shaw | c JC Price | b C L Fitzpatrick | 0 | 1 | 1 | 0 | 0 |
| D Holden | c J Hayes | b C L Mason | 5 | 46 | 33 | 0 | 0 |
| C E Taylor | c JC Price | b C L Mason | 9 | 19 | 21 | 1 | 0 |
| L C Pearson | not out | 0 | 9 | 3 | 0 | 0 | |
| extras | (b7 lb10 w2 nb0) | 19 | |||||
| TOTAL | 10 wickets for | 245 |
| FOW |
|---|
| 1-12(A Brindle(Thompson) 2-37(C M G Atkins) 3-55(S V Collyer) 4-55(C J Connor) |
| 5-80(K Lowe) 6-161(L J Harper) 7-161(N J Shaw) 8-212(D Holden) 9-236(C E Taylor) |
| 10-245(SC Taylor) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C L Fitzpatrick | 36 | 14 | 81 | 4 | 1 | - |
| C L Mason | 34 | 9 | 66 | 4 | 1 | - |
| TA McGregor | 17 | 8 | 32 | 2 | - | - |
| AJ Fahey | 12 | 6 | 24 | 0 | - | - |
| J Hayes | 9 | 3 | 20 | 0 | - | - |
| K L Rolton | 4 | 1 | 5 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L M Keightley | b C E Taylor | 0 | 2 | 6 | 0 | 0 | |
| BJ Clark* | not out | 0 | 11 | 6 | 0 | 0 | |
| K L Rolton | not out | 9 | 8 | 7 | 1 | 0 | |
| M A J Goszko | dnb | ||||||
| L C Broadfoot | dnb | ||||||
| JC Price+ | dnb | ||||||
| TA McGregor | dnb | ||||||
| C L Fitzpatrick | dnb | ||||||
| J Hayes | dnb | ||||||
| AJ Fahey | dnb | ||||||
| C L Mason | dnb | ||||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 1 wickets for | 9 |
| FOW |
|---|
| 1-0(L M Keightley) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C E Taylor | 2 | 1 | 5 | 1 | - | - |
| L C Pearson | 1.1 | 1 | 4 | 0 | - | - |